Designed with our ultra soft, stretchy, luxe fabric, this essential yacht-white Underwire Bikini Top is ready to steal the spotlight. Whether you’re sailing around Mallorca on your honeymoon, or poolside at the beach club on your bachelorette party, this white textured bikini is perfect for any bride-to-be, or those who shine bright like the sun on the Mediterranean.
Complete the set with our Santorini Sporty Bikini Bottom or our Santorini High Waist Bikini Bottom.
Free shipping on orders over $125, expedited options available at checkout.
Free returns and exchanges in the U.S. within 21 days of the date your order was shipped – unless item is listed as final sale or a part of a group order.
We offer international shipping so you can live your dream, wherever you are but please note that any customs, duties, taxes, fees charged by foreign governments are your responsibility.
For more information visit the FAQ page.
Designed with our ultra soft, stretchy, luxe fabric, this essential yacht-white Underwire Bikini Top is ready to steal the spotlight. Whether you’re sailing around Mallorca on your honeymoon, or poolside at the beach club on your bachelorette party, this white textured bikini is perfect for any bride-to-be, or those who shine bright like the sun on the Mediterranean.
Complete the set with our Santorini Sporty Bikini Bottom or our Santorini High Waist Bikini Bottom.
Free shipping on orders over $125, expedited options available at checkout.
Free returns and exchanges in the U.S. within 21 days of the date your order was shipped – unless item is listed as final sale or a part of a group order.
We offer international shipping so you can live your dream, wherever you are but please note that any customs, duties, taxes, fees charged by foreign governments are your responsibility.
For more information visit the FAQ page.
Try our new size advisor tool to help you find the right fit.
To get your accurate size, please take all three measurements and your size will be the largest of the three measurements. For example, if you measure a small chest and small hip, but a Medium torso, you would wear a Medium.
1Torso | 2Bust | 3Hip | |
0 (XS) | 57-59" | 32" | 33-36" |
2-4 (S) | 59-61" | 32-34" | 37-38" |
4-6 (M) | 61-62" | 34-36" | 38-40" |
M Long | 63-65" | 34-36" | 38-40" |
8-10 (L) | 63-65" | 36-38" | 41-43" |
12-14 (XL) | 65-67" | 40-44" | 43-45" |
Torso: Measure from the top of your shoulders, through your legs and back around to the starting point.
Chest: Measure around the largest part of your bust. The tape should lie flat.
Hip: Measure around the largest part of your hip. The tape should lie flat.
Try our new size advisor tool to help you find the right fit.
To get your accurate size, please take all three measurements and your size will be the largest of the three measurements. For example, if you measure a small chest and small hip, but a Medium torso, you would wear a Medium.
1Torso | 2Bust | 3Hip | |
0 (XS) | 57-59" | 32" | 33-36" |
2-4 (S) | 59-61" | 32-34" | 37-38" |
4-6 (M) | 61-62" | 34-36" | 38-40" |
M Long | 63-65" | 34-36" | 38-40" |
DD M | 61-62" | 34-36"DD coverage | 38-40" |
8-10 (L) | 63-65" | 36-38" | 41-43" |
DD L | 63-65" | 36-38"DD coverage | 41-43" |
12-14 (XL) | 65-67" | 40-44" | 43-45" |
Torso: Measure from the top of your shoulders, through your legs and back around to the starting point.
Chest: Measure around the largest part of your bust. The tape should lie flat.
Hip: Measure around the largest part of your hip. The tape should lie flat.
Try our new size advisor tool to help you find the right fit.
XS | S | M | L | XL | |
CHEST | 32" | 32-34" | 34-36" | 36-38" | 38-42" |
XS | S | M | L | XL | |
CHEST | A CUP | B CUP | C CUP | D CUP | DD+ CUP |
XS | S | M | L | XL | |
HIP | 33-36" | 36-38" | 38-40" | 40-42" | 42-44" |
WAIST | 24-26" | 26-27" | 28-30" | 31-34" | 34-36" |
Try our new size advisor tool to help you find the right fit.
XS | S | M | L | XL | |
CHEST | 32" | 32-34" | 34-36" | 36-38" | 38-42" |
XS | S | M | L | XL | |
CHEST | A CUP | B CUP | C CUP | D CUP | DD+ CUP |
XS | S | M | L | XL | |
HIP | 33-36" | 36-38" | 38-40" | 40-42" | 42-44" |
WAIST | 24-26" | 26-27" | 28-30" | 31-34" | 34-36" |
Try our new size advisor tool to help you find the right fit.
Length | Height | Hip Coverage | |
---|---|---|---|
S/M | 62"(157.5cm) | 16.5"(42cm) | 43.5"(110.5cm) |
L/XL | 64.5"(164cm) | 18"(45.5cm) | 49"(124.5cm) |
Try our new size advisor tool to help you find the right fit.
1Middle Back Length | 2Bust | 3Sleeve Length | 4Sleeve Opening | |
---|---|---|---|---|
S/M | 33" | 44" | 16" | 15" |
L/XL | 34" | 49" | 16.5" | 17.25" |
Try our new size advisor tool to help you find the right fit.
Chest | Total Sleeve Length | Total Length | |
---|---|---|---|
S | 22.5" | 23.25" | 27.25" |
M | 23.5" | 23.5" | 28" |
L | 24.25" | 24.25" | 29" |
XL | 25" | 25" | 30" |
XXL | 25.75" | 26" | 31.25" |
Try our new size advisor tool to help you find the right fit.
1Middle Back Length | 2Bust | 3Sleeve Length | 4Sleeve Opening | |
---|---|---|---|---|
S/M | 53" | 44" | 18" | 20" |
L/XL | 55" | 46" | 19" | 20.5" |
Try our new size advisor tool to help you find the right fit.
1Waist | 2Inseam | 3Outside Leg | 4Leg Opening | |
---|---|---|---|---|
S | 28-31 | 6" | 15.5" | 24" |
M | 31-33 | 6" | 16" | 24.75" |
L | 33-35 | 6.5" | 16.5" | 25.5" |
XL | 36-39 | 6.5" | 17" | 26.75" |
XXL | 40-44 | 7.5" | 18" | 28" |
XXXL | 45-48 | 8" | 19" | 29" |
Try our new size advisor tool to help you find the right fit.
1Inseam | 2Outside Leg | 3Leg Opening | |
---|---|---|---|
30 | 8" | 17.5" | 19.5" |
32 | 8.25" | 18.25" | 20.5" |
34 | 8.5" | 19" | 21.5" |
36 | 8.75" | 19.75" | 22.5" |
38 | 9" | 20.5" | 23.5" |
40 | 9.25" | 21" | 24.5" |
42 | 9.25" | 21.25" | 24.5" |
Try our new size advisor tool to help you find the right fit.
Waist (Elastic) | Length | |
---|---|---|
S | ~26.75" | 42" |
M | ~27.5" | 42.3" |
L | ~28.35" | 42.75" |
Try our new size advisor tool to help you find the right fit.
1Length | 2Chest Width | 3Sleeve Length | 4Shoulder | |
---|---|---|---|---|
S | 28.5" | 40" | 9" | 18" |
M | 29.5" | 43" | 9.5" | 19" |
L | 31" | 46" | 9.75" | 19.5" |
XL | 32" | 50" | 10" | 20.25" |
XXL | 34" | 53" | 10" | 21" |
XXXL | 34" | 56" | 11" | 23" |
1Length | 2Chest Width | 3Sleeve Length | 4Shoulder | |
---|---|---|---|---|
S | 29.75" | 41" | 9" | 17" |
M | 30.25" | 42.5" | 9.5" | 17.25" |
L | 31" | 43" | 9.5" | 17.75" |
XL | 31.5" | 46" | 10" | 18.5" |
XXL | 31.5" | 49" | 10" | 18.75" |
1Length | 2Chest Width | 3Sleeve Length | 4Shoulder | |
---|---|---|---|---|
S | 29.5" | 41" | 25" | 17" |
M | 29.75" | 42.5" | 25.5" | 17.25" |
L | 31" | 43" | 26" | 17.75" |
XL | 31.5" | 46" | 26.5" | 18.5" |
XXL | 32" | 49" | 26.5" | 19" |
Try our new size advisor tool to help you find the right fit.
1Length | 2Chest | 3Sleeve Length | 4Shoulder | |
---|---|---|---|---|
S | 28.5" | 41" | 7.75" | 17.25" |
M | 29.25" | 43" | 8.25" | 18" |
L | 30" | 45" | 8.5" | 18.75" |
XL | 30.75" | 49" | 9.25" | 19.75" |
XXL | 31.5" | 53.5" | 9.5" | 21" |
XXXL | 32.25" | 56.5" | 10" | 21.75" |
Try our new size advisor tool to help you find the right fit.
1Length | 2Chest Width | 3Sleeve Length | 4Shoulder | |
---|---|---|---|---|
S | 28" | 24" | 17.5" | 28" |
M | 28.25" | 24" | 18" | 28.25" |
L | 28.75" | 26.25" | 18.5" | 29.5" |
Try our new size advisor tool to help you find the right fit.
1Numeric | 2Bust | 3Waist | 4Hip | |
---|---|---|---|---|
XS | 0/2 | 32-33" | 24-26" | 34-36" |
S | 2/4 | 33-34" | 26-27" | 36-38" |
M | 6/8 | 34-36" | 27-30" | 38-40" |
L | 10/12 | 36-37" | 30-32" | 40-42" |
XL | 14/16 | 38-40" | 32-34" | 42-44" |
Try our new size advisor tool to help you find the right fit.
1Length | 2Chest | 3Sleeve Length | 4Shoulder | |
---|---|---|---|---|
XS | 23.5” | 34" | 5.5" | 14" |
S | 24.25" | 35.5" | 5.75" | 14.5" |
M | 25" | 37" | 6.25" | 15.25" |
L | 26.25" | 39" | 6.75" | 16" |
XL | 27.25" | 41.5" | 7.25" | 17" |
Try our new size advisor tool to help you find the right fit.
1Waist (Elastic) | 2Length | 3Inseam | |
---|---|---|---|
S | 26.75" | 14.5" | 3.75" |
M | 27.5" | 15" | 4" |
L | 28.35"" | 15.35" | 4.15" |
Chest | Length (Back Center) | |
---|---|---|
6M | 17.25” | 11" |
1 | 19" | 12.25" |
2T | 20.5" | 13" |
3/4 | 22" | 13.75" |
5/6 | 23.5" | 14.5" |
7/8 | 25.25" | 15.25" |
9/10 | 26.75" | 16" |
11/12 | 27.5" | 17" |
Elastic Waist | Inseam | Outside Leg | |
---|---|---|---|
6M | 14" – 20.5” | 2.75" | 9.5" |
12M | 15" – 21.5” | 3" | 9.75" |
2T | 16" – 23” | 3.25" | 10" |
3T | 16.5" - 24" | 3.5" | 10.25" |
4T | 17.5" – 25” | 3.5" | 10.5" |
6 | 18" – 26.5” | 4" | 11.5" |
8 | 19" – 28" | 4.5" | 12.5" |
10 | 20" – 30” | 5" | 13.5" |
12 | 20.5" – 31.5” | 5.25" | 14.5" |
Chest | Hip | |
---|---|---|
2T | 18.5” | 19.5" |
3T | 19.25” | 20.5" |
4T | 20” | 21.25" |
5 | 20.75” | 22" |
6 | 21.75” | 22.75" |
7 | 22.5” | 23.5" |
8 | 23.25" | 24.5" |
10 | 24" | 25.25" |
12 | 24.75” | 26" |
Torso | Hip | Chest | |
---|---|---|---|
0/3 | 29” | 15" | 13" |
3/6 | 30” | 16" | 14" |
6/12 | 31” | 17" | 15" |
12/18 | 32” | 17.75" | 13" |
18/24 | 33” | 18.75" | 17" |
2T | 34” | 19.75" | 18" |
3 | 34.5” | 20.5" | 19" |
4 | 35.5” | 21.25" | 19.75" |
5 | 36.25” | 21.75" | 20" |
6 | 36.5” | 22" | 20.5" |
7 | 37” | 22.5" | 20.75" |
8 | 37.5" | 24" | 22.5" |
10 | 37.8" | 25.5" | 24" |
12 | 38.2” | 27.25" | 25.5" |
Try our new size advisor tool to help you find the right fit.
1Garment Length | 2Garment Waist | |
---|---|---|
XS | 13.6"(34.5cm) | 11.4"(29cm) |
S | 14.2"(36cm) | 12.2"(31cm) |
M | 14.8"(37.5cm) | 13"(33cm) |
L | 15.4"(39cm) | 13.8"(35cm) |
XL | 15.9"(40.5cm) | 14.6"(37cm) |